Desktop | 0/100 | ✘ |
Mobile | 11/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 485 KB | ✘ |
Compression | 223 KB (-54%) | ✔ |
Text/Html Ratio | 9048 / 496982 (bytes) = 1.82% | ❗ |
Load Time | 6.64 second | ✘ |
Mobile Ready | 94/100 | ✔ |
In-Page Links | 48 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | EN-US | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | Yes | ✘ | Images Without ALT | 51 / 67 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
energy | 22 | ✘ | ✔ | ✔ |
europe | 14 | ✔ | ✘ | ✔ |
agenda | 10 | ✘ | ✘ | ✘ |
efficiency | 9 | ✘ | ✘ | ✔ |
event | 9 | ✘ | ✔ | ✔ |
conference | 9 | ✘ | ✘ | ✘ |
industry | 6 | ✘ | ✔ | ✘ |
networking | 6 | ✘ | ✘ | ✔ |
industrial | 6 | ✘ | ✘ | ✔ |
book | 5 | ✘ | ✘ | ✘ |
smart | 5 | ✘ | ✘ | ✔ |
business | 5 | ✘ | ✔ | ✘ |
global | 4 | ✘ | ✘ | ✘ |
speakers | 4 | ✘ | ✘ | ✘ |
world | 4 | ✘ | ✘ | ✔ |
With 6.64 seconds in page load, 485 KB of page size and all other reports below, the energyefficiencyeurope-2021.com has a SEO score of 63 out of 100 |
Title | Home | ener.CON Europe |
Description | The Must Attend Event for energy intensive industries – ener.CON is a strategy event & project exchange, bringing together more than 150+ professionals from all energy intensive industries for exchange and discuss key industry challenges, create new partnerships and to explore the most critical business, technology and leadership strategies. |
Keyword | Ener.CON,18.03.2018 & 20.03.2018,Maritim Pro Arte Hotel,Berlin,World Café,Benchmarking,Projects,Investments,Roadmaps,Roadmapping,Icebreaker,Share,CONECT,connect,we.CONECT,Business Disruption,Technology Disruption,Knowledge,Solution,Experience,Roundtables,Interactive,End User Case Studies,End User,Vendor,Executive,Delegate,Speaker,Project plans,Project scenarios,Multi touchpoint,Concept,Discover,Business,Disruption,Game Changer,Meetings,Questions,Networking Break,Chairmen,Tools,Systems,Breakout session,Workshop,Case Study,Dinner,Evening Session,Seated Dinner,Agenda,Keynote,Closing Note,Business Partner,Testimonial,Event DNA,Business Platform,Qualitative,Visionary,Network,Evaluation,Return of Invest,ROI,Benefit,Services,Budget,Budget responsibility,Sales Pipeline,Technology,Plenum,Germany,B2B,B2E,we.CONECT Global Leaders GmbH,Conference,Congress,Event,KPIs,Platform,ener.CON Award,Efficiency,energy efficiency,efficiency management,asset intensive,emission reduction,renewable energy,load management,flexible load,load sharing,decentralization,smart grids,efficiency culture,sensors,energy transition,climate and energy framework,environmental targets,value chain,decarbonization,sustainable,sustainability,factory energy management,climate change,thermal energy,energy procurement,zero carbon,carbon neutral,investment,investment strategy,digitalization,data analytics,smart facility,integrated facility,data driven,maintenance efficiency,data farming,big data,energy monitoring,energy savings,cloud based,cloud based monitoring,HSE,load pricing,production planning,production scheduling,energy transparency,energy optimization,intelligent monitoring,energy price,price risk,risk exposure,processes,reporting,ENPIs,flixible load grid,smart grid,power demand,load profile,energy roadmap,energy strategy,energy storage,energy markets,energy market oppotunities,ISO 50001,energyconsumption,energy performance,facility automation,innovation management,smart lighting,connetcted lighting,warehouse lighting,GHG,Greenhouse Gas,GHG neutrality,low carbon |
Age | 0 Years, 3 Days |
Created | 8th-Apr-2020 |
Updated | 8th-Apr-2020 |
Expiry | 8th-Apr-2021 |
Host | Type | Ttl | Other |
---|---|---|---|
Domain Name: ENERGYEFFICIENCYEUROPE-2021.COM Registry Domain ID: 2512577933_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.meshdigital.com Registrar URL: http://www.meshdigital.com Updated Date: 2020-04-08T18:55:19Z Creation Date: 2020-04-08T18:55:18Z Registry Expiry Date: 2021-04-08T18:55:18Z Registrar: Mesh Digital Limited Registrar IANA ID: 1390 Registrar Abuse Contact Email: Registrar Abuse Contact Phone: Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Name Server: NS.NAMESPACE4YOU.COM Name Server: NS2.NAMESPACE4YOU.COM DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of whois database: 2020-04-11T08:57:28Z |
Server IP | 35.175.213.187 |
Server Location | United States |
Service Provider | Amazon.com |
Domains (TLD) | Status |
---|---|
energyefficiencyeurope-2021.net | Available |
energyefficiencyeurope-2021.org | Available |
energyefficiencyeurope-2021.biz | Already Registered |
energyefficiencyeurope-2021.io | Already Registered |
energyefficiencyeurope-2021.info | Available |
Domains (TLD) | Status |
---|---|
energyeficiencyeurope-2021.com | Available |
wnergyefficiencyeurope-2021.com | Available |
snergyefficiencyeurope-2021.com | Available |
dnergyefficiencyeurope-2021.com | Available |
fnergyefficiencyeurope-2021.com | Available |
Xdftex.com |
Giftandshine.com |
Online-qigong.com |
Tiendaadomicilio.com |
Muoichamhaohao.com |
Mascherine-igienizzanti.com |
Keithcustisphotography.com |
Revelationtalks.com |
Rokotos.com |
Quotifyme.com |